CODE | WATT | FITTING SIZE(mm) |
CUTOUT SIZE(mm) |
LUMENS |
DLSQ04 | 4 W | 100 x 100 | 85 x 85 | 240lm |
DLSQ06 | 6 W | 120 x 120 | 95 x 95 | 360lm |
DLSQ08 | 8 W | 141 x 141 | 120 x 120 | 480lm |
DLSQ15 | 15 W | 160 x 160 | 138 x 138 | 900lm |
DLSQ18 | 18 W | 170 x 170 | 145 x 145 | 1080lm |
DLSQ22 | 22 W | 186 x 186 | 166 x 166 | 1320lm |
DLSQ24 | 24 W | 200 x 200 | 175 x 175 | 1440lm |
CODE | WATT | FITTING SIZE(mm) |
CUTOUT SIZE(mm) |
LUMENS |
DLRO04 | 4 W | 100 x 100 | 85 x 85 | 240lm |
DLRO18 | 18 W | 170 x 170 | 145 x 145 | 1080lm |
DLRO24 | 24 W | 200 x 200 | 175 x 175 | 1440lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | FITTING SIZE(mm) |
CUTOUT SIZE(mm) |
LUMENS |
BLSQ03 | 3 W | 100 x 100 | 85 x 85 | 240lm |
BLSQ06 | 6 W | 120 x 120 | 95 x 95 | 360lm |
BLSQ12 | 12 W | 150 x 150 | 125 x 125 | 720lm |
BLSQ18 | 18 W | 170 x 170 | 145 x 145 | 1080lm |
BLSQ24 | 24 W | 200 x 200 | 175 x 175 | 1440lm |
BLSQ30 | 30 W | 242 x 242 | 215 x 215 | 1800lm |
2 X 2 | 40 W | 595 x 595 | 570 x 570 | 2400lm |
CODE | WATT | FITTING SIZE(mm) |
CUTOUT SIZE(mm) |
LUMENS |
BLRO03 | 3 W | 100 x 100 | 85 x 85 | 240lm |
BLRO06 | 6 W | 120 x 120 | 95 x 95 | 360lm |
BLRO12 | 12 W | 150 x 150 | 125 x 125 | 720lm |
BLRO18 | 18 W | 170 x 170 | 145 x 145 | 1080lm |
BLRO24 | 24 W | 200 x 200 | 175 x 175 | 1440lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | FITTING SIZE(mm) |
CUTOUT SIZE(mm) |
LUMENS |
PLSQ03 | 3 W | 80*80 | 68*68 | 180lm |
PLSQ09 | 9 W | 110*110 | 95*95 | 540lm |
PLSQ12 | 12 W | 150*150 | 140*140 | 720lm |
PLSQ15 | 15 W | 180*180 | 165*165 | 900lm |
PLSQ22 | 22 W | 220*220 | 205*205 | 1320lm |
PLSQ30 | 30 W | 1800lm |
CODE | WATT | FITTING SIZE(mm) |
CUTOUT SIZE(mm) |
LUMENS |
PLRO03 | 3 W | 80*80 | 68*68 | 180lm |
PLRO09 | 9 W | 110*110 | 98*98 | 540lm |
PLRO12 | 12 W | 150*150 | 138*138 | 720lm |
PLRO15 | 15 W | 180*180 | 165*165 | 900lm |
PLRO22 | 22 W | 220*220 | 205*205 | 1320lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | LUMENS |
COBSQ01 | 1 W | 60lm |
COBSQ03 | 3 W | 180lm |
CODE | WATT | LUMENS |
COBRO01 | 1 W | 60lm |
COBRO03 | 3 W | 180lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | LUMENS |
COBSQ05 | 5 W | 300lm |
COBSQ08 | 8 W | 400lm |
CODE | WATT | LUMENS |
COBRO05 | 5 W | 300lm |
COBRO08 | 8 W | 400lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | LUMENS |
COBSQ15 | 15 W | 900lm |
COBSQ20 | 20 W | 1200lm |
COBSQ25 | 25 W | 1500lm |
CODE | WATT | LUMENS |
COBRO15 | 15 W | 900lm |
COBRO20 | 20 W | 1200lm |
COBRO25 | 25 W | 1500lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | SIZE(FEET) | LUMENS |
RET820 | 20 W | 4 | 1200lm |
CODE | WATT | SIZE(FEET) | LUMENS |
WMT510 | 10 W | 2 | 600lm |
WMT520 | 20 W | 4 | 1200lm |
WMT810 | 10 W | 2 | 600lm |
RET820 | 20 W | 4 | 1200lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | LUMENS |
TLRO10 | 10 W | 750lm |
TLRO15 | 15 W | 1125lm |
TLRO20 | 20 W | 1500lm |
TLRO25 | 25 W | 1875lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | FITTING SIZE(mm) |
LUMENS |
SLSQ08 | 8 W | 110*110 | 480lm |
SLSQ12 | 12 W | 150*150 | 720lm |
SLSQ15 | 15 W | 180*180 | 900lm |
SLSQ22 | 22 W | 220*220 | 1320lm |
SLSQ48 | 12x4(48)W | 280x280 | 2880lm |
CODE | WATT | FITTING SIZE(mm) |
LUMENS |
SLRO08 | 8 W | 110*110 | 480lm |
SLRO15 | 15 W | 180*180 | 900lm |
SLRO22 | 22 W | 220*220 | 1320lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | FITTING SIZE(mm) |
CUTOUT SIZE(mm) |
LUMENS |
MRRO08 | 8 W | 50 | 47 | 600lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
CODE | WATT | FITTING SIZE(mm) |
LUMENS |
SCSQ03 | 3 W | 57x57 | 180lm |
CODE | WATT | FITTING SIZE(mm) |
LUMENS |
SCRO03 | 3 W | 63x63 | 180lm |
SCRO05 | 5 W | 95x95 | 300lm |
NOTE:
Due to continuous Research and Development the specifications and dimensions are likely to change without prior information.
Copyright © 2015, SYSTEMS CREATOR | ALL Right Reserved